Notts County Sailing Club Wadsworth Helm 2026

Notts County SC

Wadsworth Helm 2025 V2

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName R1 19 April R2 26 April R3 03 May R4 10 May R5 17 May R6 24 May R7 31 May R8 07 June R9 14 June R10 21 June - No race R11 28 June R12 05 July R13 12 July R14 26 July R15 02 Aug R16 09 Aug R17 16 Aug No race R18 23 Aug R19 30 Aug R20 06 Sept R21 13 Sept R22 20 Sept R23 04 Oct R24 11 Oct Total Nett
1st RS AERO 7 1156 Haydn Moore 1.0 1.0 1.0 (39.0 DNC) (5.0) (39.0 DNC) 2.0 2.0 (39.0 DNC)   (39.0 DNC) (39.0 DNC) 2.0     (39.0 DNC)     (39.0 DNC)           287.0 9.0
2nd LASER RADIAL/ ILCA 6 /Aero7 240 Julian Lloyd (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 4.0 1.0 1.0   (39.0 DNC) (39.0 DNC) (39.0 DNC)     39.0 DNC     39.0 DNC           397.0 85.0
3rd RS 600 1001 Jamie Mawson 2.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC)   (39.0 DNC) (39.0 DNC) 1.0     39.0 DNC     39.0 DNC           397.0 85.0
4th Hansa 303 1798 Sebastien (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC)   (39.0 DNC) 39.0 DNC 39.0 DNC     1.0     39.0 DNC           434.0 122.0
5th Hansa 303 612 Faith Alexander Brown (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC)   2.0 (39.0 DNC) 39.0 DNC     39.0 DNC     39.0 DNC           439.0 127.0
6th RS AERO 7 4385 Mick Tolliday 6.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0   (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC     39.0 DNC           440.0 128.0
7th LASER/ ILCA 7 173520 A Stewart (39.0 DNC) 2.0 (39.0 DNC) 3.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC     39.0 DNC           441.0 129.0
8th SCORPION 2066 Alan Kenyon 8.0 (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)   (39.0 DNC) (39.0 DNC) 39.0 DNC     39.0 DNC     39.0 DNC           443.0 131.0
9th Hansa 303 1638 Kieran (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC)   3.0 39.0 DNC 5.0     39.0 DNC     39.0 DNC           444.0 132.0
10th DEVOTI D-ZERO 341 Karl Bird (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 2.0 39.0 DNC     39.0 DNC     39.0 DNC           472.0 160.0
11th SOLO 5866 John Sears 3.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   (39.0 DNC) 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           473.0 161.0
12th Hansa 303 952 Zhias H (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 3.0     3.0     39.0 DNC           474.0 162.0
13th SCORPION/Hansa 1983 Cillian Dyne 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   1.0 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           476.0 164.0
14th PHANTOM / RS400 1274 John Tailby (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 4.0 RET (39.0 DNC)   (39.0 DNC) 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           476.0 164.0
15th LASER/ ILCA 7 196754 Nigel Lindley (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 3.0 39.0 DNC     39.0 DNC     39.0 DNC           477.0 165.0
16th TOPPER 4.2 5 Lewis Robinson (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     1.0           508.0 196.0
17th SUPERNOVA 1353 Dana Church (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 1.0 39.0 DNC     39.0 DNC     39.0 DNC           508.0 196.0
18th TOPPER 4.2 3 S Chmiellarczyk (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     2.0           509.0 197.0
19th Hansa 303 952 Finlay (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     2.0     39.0 DNC           509.0 197.0
20th PHANTOM 1057 Jon Ainsley (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           509.0 197.0
21st Hansa 303 952 Unknown (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           509.0 197.0
22nd Topaz Uno 189 Jack Miller (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     3.0           510.0 198.0
23rd RS TERA SPORT 1 Julia Chmielarczyk (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     4.0           511.0 199.0
24th Hansa 303 1638 Logan B (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 4.0     39.0 DNC     39.0 DNC           511.0 199.0
25th LASER/ ILCA 7 165710 Mike Westwell (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 4.0 39.0 DNC     39.0 DNC     39.0 DNC           511.0 199.0
26th LASER/ ILCA 7 181378 M Hart (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           511.0 199.0
27th RS 800 1185 Unknown (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           511.0 199.0
28th SCORPION 1997 R Mason 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           511.0 199.0
29th LASER 4.7/ ILCS 4 178987 Caroline Stafford (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 5.0 39.0 DNC     39.0 DNC     39.0 DNC           512.0 200.0
30th SCORPION 1850 C Tyler 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           512.0 200.0
31st Hansa 303 612 Archie (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 6.0     39.0 DNC     39.0 DNC           513.0 201.0
32nd RS 400 1009 Simon Holland (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 6.0 39.0 DNC     39.0 DNC     39.0 DNC           513.0 201.0
33rd SCORPION 1987 Adrian Jones (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           513.0 201.0
34th Laser Pico yellow R Dickenson (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           513.0 201.0
35th RS TERA SPORT 2164 Hannah Dickenson (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     7.0 RET           514.0 202.0
35th TOPPER Orange Rhys Potter (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     7.0 RET           514.0 202.0
37th FIREBALL 1513 Georgia Riddell (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           515.0 203.0
38th Hansa 303 1638 Unknown (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)   39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC     39.0 DNC           516.0 204.0



Sailwave Scoring Software 2.29.0
www.sailwave.com