| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R6 24 May | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 1156 | Haydn Moore | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |||||||||||||||||||||
| 2nd | SOLO | 5866 | John Sears | 3.0 | (13.0 DNC) | 2.0 | 18.0 | 5.0 | |||||||||||||||||||||
| 3rd | RS 600 | 1001 | Jamie Mawson | 2.0 | (13.0 DNC) | 3.0 | 18.0 | 5.0 | |||||||||||||||||||||
| 4th | RS AERO 7 | 4385 | Mick Tolliday | 6.0 | 3.0 | (13.0 DNC) | 22.0 | 9.0 | |||||||||||||||||||||
| 5th | SCORPION | 2066 | Alan Kenyon | 8.0 | (13.0 DNC) | 5.0 | 26.0 | 13.0 | |||||||||||||||||||||
| 6th | LASER/ ILCA 7 | 173520 | A Stewart | (13.0 DNC) | 2.0 | 13.0 DNC | 28.0 | 15.0 | |||||||||||||||||||||
| 7th | LASER/ ILCA 7 | 181378 | M Hart | (13.0 DNC) | 13.0 DNC | 4.0 | 30.0 | 17.0 | |||||||||||||||||||||
| 8th | RS 800 | 1185 | Unknown | (13.0 DNC) | 4.0 | 13.0 DNC | 30.0 | 17.0 | |||||||||||||||||||||
| 9th | SCORPION | 1997 | R Mason | 4.0 | (13.0 DNC) | 13.0 DNC | 30.0 | 17.0 | |||||||||||||||||||||
| 10th | SCORPION | 1850 | C Tyler | 5.0 | (13.0 DNC) | 13.0 DNC | 31.0 | 18.0 | |||||||||||||||||||||
| 11th | Laser Pico | yellow | R Dickenson | (13.0 DNC) | 13.0 DNC | 6.0 | 32.0 | 19.0 | |||||||||||||||||||||
| 12th | SCORPION | 1983 | Cillian Dyne | 7.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com